The SL-HF900 was one of Sony's best-selling SuperBetahi-fi VCRs. Even today it ranks tops in appeal among Betaphiles. And why not? It produces one of the highest-quality SuperBeta pictures ever and delivers fantastic high-fidelity stereo audio. It was the first consumer Beta to have a jog wheel and shuttle ring. This delivered mastery over video editing that was unobtainable before. The SL-HF900 is a great performer and will make that video entertainment experience the thrill of a lifetime. 1 fine Beta. Links to more information are available in the listing of features below. |
||
• | Refurbished product that meets or exceeds factory specifications |
|
• | ||
• | ||
• | ||
• | ||
• | Dual output jacks for the video and audio and one for external input |
|
• | Input switch for selecting TUNER, LINE/PCM orLINE AUDIO IN |
|
• | BetaScan high-speed viewing in forward and reverse during playback |
|
• | BetaSkipscan high-speed viewing during fast forward and rewind |
|
• | DA4 video heads for clear special effects in pause |
|
• | Freeze-frame with clear single frame and step-motion in pause |
|
• | Frame-by-frame animation for creating time-lapse videos |
|
• | Tape return button with reset for winding the tape back to all zeros |
|
• | Still adjustment for stabilizing the pause and step pictures |
|
• | Stereo broadcast multichannel tuning with SAP reception |
|
• |
Vertical lock (still) adjustment for fine tuning picture stability in pause |
|
• | Audio dub for inserting your separate sound track |
|
• | Stereo channel select switch for monitoring stereo, left channel or right |
|
• | Headphone jack with volume control for monitoring audio |
|
• | Control-S in and out for centralized control of another recorder or device |
|
• | LED peak meters for setting recording volume levels |
|
• | Observation window over the cassette compartment |
|
• | Micro-timing phase (µTP) circuitry for noise free editing between scenes |
|
• | PCM switch for making better copies and playing PCM recordings |
|
• | Audio monitor switch for selecting audio playback |
|
• | BNR noise reduction to reduce hiss in the monaural sound track |
|
• |
Edit switch for minimizing picture loss when making copies |
• |
CATV/NORM button for selecting cable reception |
• |
Auto stereo switch for selecting automatic stereo reception |
• | Detail switch for added picture clarity and precision |
• | Jog dial and shuttle ring for tape control and settings |
• | Assemble and insert video and audio editing |
• | Sharpness control for customizing the playback picture |
|
• | ||
• | Programmable timer with 8 events over 3 weeks or every day |
|
• | Programmable antenna for switching from off-the-air to decoder |
|
• | Quick Timer recording in 30 minutes segments up to five hours |
|
• | Express-tuning channel selection (181 total channels) and SAP reception |
|
• | Normal/SAP switch for selecting separate audio source |
|
• | Auto stereo switch for selecting the reception of stereo broadcasts |
• | Infrared remote (supplied) duplicates all the essential VCR functions |
• | Record hold (recording hold) switch on the remote commander |
• | Mode selector for setting remote and VCR to channel 1 or 2 |
|
• | Feather touch transport function controls for operation ease |
|
• | Index functions: mark, search, scan and erase |
|
• | Fluorescent multi-display for time, timer settings, and more |
|
• | Linear time display of hours, minutes and seconds |
|
• | Microphone jack for adding or inserting separate audio |
|
• | SuperBeta on/off switch for making standard Beta recordings |
|
• | SuperBeta indicator shows a recording is being made in SuperBeta |
|
• | PCM switch for making better copies and playing PCM recordings |
|
• | Power failure back up to protect clock and timer settings up to 10 minutes
|
|
• | Double play for playback at 2x speed with picture and Betahi-fi sound
|
|
• |
Editing indicator verifies that the VCR is operating in the edit mode |
|
• | Betahi-fi indicator shows a recording is in Betahi-fi stereo |
|
• | Timer Indictor with programming, function and operation stages |
|
• | Betahi-fi switch for recording in Betahi-fi stereo or monaural sound
| • | Betahi-fi/NORMAL switch for playback in Betahi-fi stereo or monaural
|
• | MPX filter switch for matching with separate FM reception
|
|
• | DVD friendly performance provides extra control over the playback
|
|
• | AC outlet convenient 400 watt rear power source for auxiliary equipment
|
|
• | Manual tracking control for fine-tuning the best picture |
|
• | Auto functions: modules 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 17, 19 and 21 apply |
|
• | Corrections and modifications: modules 1 and 2 apply |
|
• | Operation, safety, and protection features are standard |
|
• | Reproduction of the original owner's manual |
|
• | Highlighted wording in the features list |
|
• | 711B2 chassis design group |
|
To examine the line-up of accessories that are available to expand your Betas versatility visit the "Betamax Accessories" section by clicking here. To read a review of the SL-HF900 that appeared in the January 1986 issue of High Fidelity magazine click here.
|
Is this the Betamax you are looking for? To make selection easier I have put together a table that lists them by their pedigree. To see it click here. PERFORMANCE DETAILS: The SL-HF900 can record and play Super ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() I refurbish all the Beta VCRs offered through my Website. If you would like to examine how this is accomplished, I have composed a special section that explains how it's done. To go to the "Beta Refurbishing" section, click here. Read an important message about my refurbished VCRs by clicking here. Do you have one of these premium Betas that isn't working? It is eligible for repair along with a lot of others. To see the list of candidates, click here. For service, click on "Getting It Repaired" in the right button array or click here. This page will be replaced by the "Getting It Repaired" form.
![]() *These rating numbers are comparisons between the Beta VCRS within this particular design group. Contributing factors are engineering quality, popularity, aesthetics, execution, repair frequency, and the number of features and their benefits. Analysis is subjective and should not be considered an endorsement. |